What are the system requirements for WebIDQ?
WebIDQ client requirements | cloud and on-premises
Component | Requirement |
---|---|
Web browser | Edge or Chrome (latest version) |
Memory | a minimum of 8 GB RAM |
Processor | a minimum of 6 cores (Intel i7 10th generation, AMD 5000 series or comparable) |
Network | stable broadband internet connection required
Grant outbound access to
|
WebIDQ server requirements | on-premises only
Hardware where the database and WebIDQ installation are hosted.
For the installation and maintainance local administrative access rights are necessary. To install and maintain WebIDQ on-premises it is mandatory to involve your IT specialists!
Component | Requirement |
OS | Windows 10 or later, 64-bit architecture |
Memory | a minimum of 16 GB RAM |
Processor | a minimum of 8 cores (vCPU, Intel i7 10th generation, AMD 5000 series or comparable) |
Software | Microsoft .NET Framework 4.5.2 or later Microsoft Visual C++ Redistributable (32 & 64 bit each): 2008, 2010, 2012, and 2013 |
Disk space | a minimum of 20GB is recommended |
Database options | PostgreSQL version 12 or later. biocrates will not offer any support for setting up and/or maintaining the database. Backup of this database in the sole responsibility of the customer. |
Database storage capacity |
a minimum of 10 GB is recommended. The actual memory requirement depends very much on the scope of measurement (number of planned measurement plans). Please refer to the FAQ: Data storage capacity |
Network | stable broadband internet connection required Grant outbound access to
Grant inbound access to
|